Zirconium Oxide and ball and seat specifications Нормы оксида циркония, шариков и седла клапана | Silicon nitride ball and seat specifications Спецификация нитрид кремния и шариков и седла клапана | ||||
Material:ZrO2 Материал: ZrO2 | Material:Si3N4 Материал: Si3N4 | ||||
Symbol:C1 | Symbol:C2 | ||||
Density: | 6.05 | g/cm³ | Density: | 3.23 | g/cm³ |
Water absorption | 0 | % | Water absorption | 0 | % |
Coefficient of thermal expansion | 10.5 | 10-6/K | Coefficient of thermal expansion | 3.2 | 10-6/K |
Young’ s modulus | 210 | GPa | Young’ s modulus | 300 | GPa |
Poisson ratio | 0.3 | / | Poisson ratio | 0.26 | / |
Hardness(HV) | 1200 | MPa | Hardness(HV) | 1500 | MPa |
Bending strength(Room temperature) | 950 | MPa | Bending strength(Room temperature) | 720 | MPa |
Bending strength (770℃) | 210 | MPa | Bending strength (770℃) | 450 | MPa |
Compressive strength (room temperature) | 2000 | MPa | Compressive strength (room temperature) | 2300 | MPa |
Fracture toughness | 10 | MPa .m1/2 | Fracture toughness | 6.2 | MPa .m1/2 |
Thermal conductivity (room temperature) | 2 | W/m k | Thermal conductivity (room temperature) | 25 | W/m k |
Specific resistivity (room temperature) | >10 15 | O.mm²/m | Specific resistivity (room temperature) | >10 13 | O.mm²/m |
Maximum service temperature | 750 | ℃ | Maximum service temperature | 1050 | ℃ |
Acid and alkalicorrosion resistance | good | / | Acid and alkalicorrosion resistance | good | / |
Remarks: Good wear,high temperature,good corrosion,resistance medium shock
| Remarks: Good wear,high temperature,good corrosion,resistance medium shock,light shock |
Телефон:+8613119767508 +79058756008 +8613976182300
Электронная почта:orientcn@126.com deqingru@163.com
Адрес:Район Тяньюй, город Санья, провинция Хайнань